Jan 16th 2008 Downhill Ski Report - Jan. 16
Print This Post
| Brought to you by the Minnesota Ski and Snowboard Association and Explore Minnesota Tourism |
|||
| Metro South | SnowSurface | SnowBase | NewSnow:(24h) | NewSnow:(7d) | SnowMaking |
| Afton AlpsHastings, MN651-436-5245 or 800-328-1328www.aftonalps.comLast Ski Area Update: 01/15/08 | Machine Groomed | 24″-48″ | 1.0″ | ![]() |
|
| Notes: | 100% open. Making snow. Check out the website for special events. | ||||
| Buck HillBurnsville, MN952-435-7174www.buckhill.comLast Ski Area Update: 01/14/08 | Machine Groomed | 12″-54″ | ![]() |
||
| Notes: | 100% Open, Half Pipe Open. Snowtubing open Thurs. thru Sun. Check web for more details and hours. www.buckhill.com |
||||
| Coffee Mill Ski AreaWabasha, MN651-565-2777www.coffeemillski.comLast Ski Area Update: 01/14/08 | Machine Groomed | 10″-36″ | 0.3″+ | ![]() |
|
| Notes: | Open Martin Luther King Jr. Day from 10am - 7pm. Please visit our website www.coffeemillski.com for more details & special events info. | ||||
| Elm Creek Winter Rec. AreaMaple Grove, MN763-694-7894www.threeriversparkdistrict.orgLast Ski Area Update: 01/15/08 | Machine Groomed | 12″-36″ | 2.0″ | ![]() |
|
| Notes: | Open regular hours. Please check website for details www.ThreeRiversParkDistrict.org | ||||
| Hyland Ski & SnowboardBloomington, MN763-694-7800www.hylandski.comLast Ski Area Update: 01/15/08 | Machine Groomed | 12″-42″ | 2.0″ | ![]() |
|
| Notes: | Open regular hours. Please check website for details www.hylandski.com | ||||
| Mount KatoMankato, MN800-668-5286www.mountkato.comLast Ski Area Update: 01/15/08 | Packed Powder | 26″-56″ | 3.0″ | ||
| Notes: | 100% OPEN for Skiing, Boarding & Snow Tubing. 3 Terrain Parks OPEN! | ||||
| Welch VillageWelch, MN651-222-7079www.welchvillage.comLast Ski Area Update: 01/15/08 | Machine Groomed | 35″-66″ | 1.0″ | ![]() |
|
| Notes: | Open everyday, 48 runs 9-10 Fri and Sat,9-9 Sun, 10-9 Mon-Thurs |
||||
| Powder RidgeKimball, MN1-800-348-7734www.powderridge.comLast Ski Area Update: 01/12/08 | Packed Powder | 22″-50″ | 2.0″ | ||
| Notes: | 100% open for skiing snowboarding and snowtubing. Three terrain parks open. | ||||
| Wild MountainTaylors Falls, MN651-465-6315www.wildmountain.comLast Ski Area Update: 01/15/08 | Machine Groomed | 36″-69″ | 0.3″ | ![]() |
|
| Notes: | Saturdays ski/sb until 1am. 2 Terrain Parks & a Half Pipe. 12 lanes of snow tubing, including a double wide lane. www.wildmountain.com | ||||
| Andes Tower HillsAlexandria, MN1-87-SKI-ANDESwww.andestowerhills.comLast Ski Area Update: 01/14/08 | Packed Powder | 15″-36″ | 3.0″+ | ||
| Notes: | We are open Monday, Tuesday, Thursday from 12-9 and Wednesday from 3-9, Friday from 12-10, Saturday from 9-9 and Sunday from 10-9. | ||||
| Buena VistaBemidji, MN800-777-7958www.bvskiarea.comLast Ski Area Update: 01/15/08 | Machine Groomed | 20″-36″ | 2.0″ | ||
| Notes: | 100% Open * 16 Runs * 6 Lifts * Tubing and 2 Terrain Parks. Open Thursday - Monday. Check website for special events & hours. | ||||
| Giants RidgeBiwabik, MN800-688-SNOW (7669)www.giantsridge.comLast Ski Area Update: 01/15/08 | Machine Groomed | 30″-48″ | 2.0″ | ![]() |
|
| Notes: | Open 7 days a week - call for details | ||||
| Lutsen MountainsLutsen, MN218-663-7281www.lutsen.comLast Ski Area Update: 01/14/08 | Packed Powder | 30″-48″ | 24.0″ | ![]() |
|
| Notes: | Open daily. 4 mountains, 8 lifts, 82 runs | ||||
| Spirit MountainDuluth, MN800-642-6377www.spiritmt.comLast Ski Area Update: 01/15/08 | Packed Powder | 30″-60″ | 2.0″ | ||
| Notes: | 100% OPEN, including Terrain Park, Nordic Trails, and Snowshoe Trails. | ||||
THIS REPORT COORDINATED BY Twin Cities Independent Ski Area Association - Phone/FAX: (715) 426-1721
Please note that lifts and runs may open or close without notice due to weather, traffic or other factors –
please call ahead for the most current conditions, as well as to confirm days and hours of operation.
Posted by Chris Lawton / Downhill Ski Report


